Shiny Unite International LTD.



O-rings with cross sections below 1.0mm

  

 

Avialable size
SizeID*CS)mm SizeID*CS)mm SizeID*CS)mm SizeID*CS)mm
0.60*0.50 19.25*0.70 3.60*1.00 53.00*1.00
0.70*1.00 19.40*1.00 3.65*0.65 53.00*1.00
0.80*0.70 19.50*1.00 3.80*0.75 54.00*1.00
1.00*0.60 19.70*0.80 30.50*0.70 55.00*1.00
1.00*1.00 2.00*0.50 31.50*0.70 56.00*1.00
1.20*0.50 2.00*0.70 31.60*0.80 56.50*1.00
1.20*0.70 2.00*0.70 32.20*0.80 57.00*1.00
1.25*0.80 2.00*0.90 32.50*0.80 58.00*1.00
1.40*0.80 2.10*1.00 33.00*1.00 58.00*1.00
1.50*0.50 2.20*0.65 34.50*0.80 6.00*0.70
1.50*0.80 2.20*0.80 34.50*1.00 6.00*1.00
1.50*0.85 2.30*1.00 35.00*1.00 6.15*1.00
1.50*1.00 2.38*0.81 35.20*0.75 6.20*0.80
1.60*0.60 2.45*0.50 39.60*0.80 6.20*1.00
1.70*1.00 2.50*1.00 4.00*0.50 6.22*1.00
1.75*0.75 2.54*0.97 4.00*1.00 6.30*0.83
1.75*0.8 2.60*1.00 4.05*0.80 6.30*1.00
1.80*0.50 2.60*1.00 4.20*1.00 6.35*0.80
1.80*0.55 2.60*1.00 4.25*0.75 6.35*0.86
1.80*1.0 2.65*0.60 4.30*0.70 6.40*0.70
1.86*0.50 2.70*0.80 4.30*1.00 6.50*1.00
1.95*0.85 2.70*1.00 4.40*0.64 6.80*0.30
10.00*1.00 2.90*0.45 4.50*1.00 6.80*0.80
10.10*0.80 2.90*0.50 4.50*1.00 6.93*0.80
10.40*0.80 20.00*1.00 4.60*0.80 60.00*1.00
10.50*1.00 20.50*1.00 4.80*0.75 66.00*1.00
11.00*0.60 20.90*0.80 42.00*0.80 7.00*1.00
11.00*1.00 21.00*1.00 42.00*1.00 7.50*0.80
11.20*1.00 22.00*0.60 42.80*0.80 7.50*1.00
11.50*1.00 22.30*0.70 44.00*1.00 7.77*0.86
11.65*1.00 22.60*1.00 44.00*1.00 71.00*1.00
11.66*1.00 22.90*0.80 46.00*1.00 75.00*1.00
11.70*1.00 23.00*1.00 46.00*1.00 8.00*1.00
13.00*0.90 24.00*0.70 47.00*1.00 8.20*0.70
13.00*1.00 24.20*0.80 5.00*0.50 8.25*0.30
13.50*1.00 25.00*1.00 5.00*0.40 8.44*0.80
13.70*1.00 26.00*1.00 5.00*0.51 8.50*0.80
14.00*1.00 26.20*1.00 5.00*0.70 8.50*1.00
14.50*1.00 26.60*0.80 5.20*0.78 8.60*0.60
14.90*0.8 27.00*1.00 5.40*1.00 8.60*0.70
14.90*0.80 27.60*0.7 5.50*0.60 82.50*1.00
15.00*1.00 28.00*1.00 5.50*1.00 9.00*1.00
15.10*0.70 28.30*0.70 5.60*1.00 9.10*1.00
16.50*1.00 3.00*0.40 5.70*1.00 9.20*0.50
16.90*0.80 3.00*0.50 5.72*0.61 9.24*1.00
16.90*0.80 3.00*0.80 5.75*0.61 9.35*0.76
17.60*1.00 3.00*1.00 5.97*0.75 9.40*0.84
18.00*1.00 3.14*0.55 50.00*1.00 9.40*1.00
18.40*0.80 3.40*0.70 50.00*1.00 9.80*1.00
18.50*0.80 3.40*0.85 52.00*1.00  
181.50*1.00 3.50*1.00 52.50*1.00  

Tags: